![]() ![]() 75 - 73Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2018 | 5:00 pm | LCI Women's Tournament | 2018 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Cardinals | 22 | 14 | 13 | 24 | 73 | Loss |
Raymond Comets | 9 | 25 | 22 | 19 | 75 | Win |
Court
LCI Large Gym |
---|
1701 5 Ave S, Lethbridge, AB T1J, Canada |
Raymond Comets
# | Player | PTS | 3PM |
---|---|---|---|
1 | Gracie Heggie | 3 | 1 |
2 | Rees Armener | 0 | 0 |
3 | Abby Jensen | 4 | 0 |
4 | Haely Lamontagne | 0 | 0 |
5 | Emma Greep | 10 | 2 |
6 | Lyvia Jensen | 5 | 0 |
7 | Ivy Jensen | 12 | 1 |
8 | Breanne Jensen | 0 | 0 |
9 | Kansas Long | 5 | 0 |
10 | Kelby Terry | 18 | 4 |
11 | Halli Baker | 12 | 3 |
12 | Taylor Graves | 6 | 0 |
Total | 75 | 11 |
Coach: Robert Baker
Coach: Cheryl Baker
Assistant Coach: Jared Baker
Cardinals
# | Player | PTS | 3PM |
---|---|---|---|
4 | Kaitlyn Hunt | 0 | 0 |
5 | Makenna Mendes | 5 | 1 |
6 | Lucy Faba | 6 | 0 |
7 | Danielle Crews | 4 | 1 |
8 | Alexandra Lamacchia | 0 | 0 |
9 | Julia Summers | 19 | 1 |
10 | Chloe Bessette | 0 | 0 |
11 | Yvonne Ejim | 34 | 1 |
12 | Sofia DiGiacomo | 0 | 0 |
15 | Emma Dooley | 5 | 0 |
Total | 73 | 4 |
Coach: Sheila Garber
Coach: Josh Fluker
Assistant Coach: Chrissy Hines
Assistant Coach: John Tramble
Trainier: Ms. Czepuryk